Asking rent from ฿75,000
From ฿75,000 a month. Chidlom to soi 77, plus Sathorn, Silom, and Rama 4. Ask us about a home.
1760 of 1760 rentals
1361–1400 of 1,760
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,453/sqm
- 3 bed
- 117 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,483/sqm
- 3 bed
- 114.66 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,214/sqm
- 3 bed
- 140 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,466/sqm
- 3 bed
- 116 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,483/sqm
- 3 bed
- 114.66 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿170,000/ mo
- ฿1,491/sqm
- 3 bed
- 114 sqm
- 206 m
- Pool
Thonglor · Soi 57
Laviq Sukhumvit 57
฿200,000/ mo
- ฿1,379/sqm
- 3 bed
- 145 sqm
- 206 m
- Pool
฿75,000/ mo
- ฿625/sqm
- 2 bed
- 120 sqm
- 205 m
- Pool
฿78,000/ mo
- ฿804/sqm
- 2 bed
- 97 sqm
- 205 m
- Pool
฿80,000/ mo
- ฿808/sqm
- 2 bed
- 99 sqm
- 205 m
- Pool
฿85,000/ mo
- ฿867/sqm
- 2 bed
- 98 sqm
- 205 m
- Pool
฿85,000/ mo
- ฿924/sqm
- 2 bed
- 92 sqm
- 205 m
- Pool
฿85,000/ mo
- ฿642/sqm
- 2 bed
- 132.38 sqm
- 205 m
- Pool
฿90,000/ mo
- ฿692/sqm
- 2 bed
- 130 sqm
- 205 m
- Pool
฿90,000/ mo
- ฿677/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿90,000/ mo
- ฿677/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿90,000/ mo
- ฿938/sqm
- 2 bed
- 96 sqm
- 205 m
- Pool
฿90,000/ mo
- ฿743/sqm
- 2 bed
- 121.06 sqm
- 205 m
- Pool
฿95,000/ mo
- ฿714/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿100,000/ mo
- ฿752/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿902/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿902/sqm
- 2 bed
- 133 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿857/sqm
- 2 bed
- 140 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿906/sqm
- 2 bed
- 132.38 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿674/sqm
- 3 bed
- 178 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿857/sqm
- 3 bed
- 140 sqm
- 205 m
- Pool
฿120,000/ mo
- ฿706/sqm
- 3 bed
- 170 sqm
- 205 m
- Pool
฿125,000/ mo
- ฿735/sqm
- 3 bed
- 170 sqm
- 205 m
- Pool
฿130,000/ mo
- ฿619/sqm
- 3 bed
- 210 sqm
- 205 m
- Pool
฿130,000/ mo
- ฿688/sqm
- 3 bed
- 189 sqm
- 205 m
- Pool
฿135,000/ mo
- ฿714/sqm
- 3 bed
- 189 sqm
- 205 m
- Pool
฿135,000/ mo
- ฿712/sqm
- 3 bed
- 189.53 sqm
- 205 m
- Pool
฿140,000/ mo
- ฿718/sqm
- 3 bed
- 195 sqm
- 205 m
- Pool
฿140,000/ mo
- ฿625/sqm
- 3 bed
- 224 sqm
- 205 m
- Pool
฿140,000/ mo
- ฿786/sqm
- 3 bed
- 178.14 sqm
- 205 m
- Pool
฿140,000/ mo
- ฿739/sqm
- 3 bed
- 189.53 sqm
- 205 m
- Pool
฿150,000/ mo
- ฿672/sqm
- 3 bed
- 223.12 sqm
- 205 m
- Pool
฿150,000/ mo
- ฿794/sqm
- 3 bed
- 189 sqm
- 205 m
- Pool
฿150,000/ mo
- ฿794/sqm
- 3 bed
- 189 sqm
- 205 m
- Pool
฿150,000/ mo
- ฿695/sqm
- 3 bed
- 215.70 sqm
- 205 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size |
|---|
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,453/sqm | 206 m | Pool | 117 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,483/sqm | 206 m | Pool | 114.66 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,214/sqm | 206 m | Pool | 140 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,466/sqm | 206 m | Pool | 116 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,483/sqm | 206 m | Pool | 114.66 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿170,000/ mo | ฿1,491/sqm | 206 m | Pool | 114 sqm |
Laviq Sukhumvit 57Thonglor · Soi 57 | 57 | 3 bed | ฿200,000/ mo | ฿1,379/sqm | 206 m | Pool | 145 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿75,000/ mo | ฿625/sqm | 205 m | Pool | 120 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿78,000/ mo | ฿804/sqm | 205 m | Pool | 97 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿80,000/ mo | ฿808/sqm | 205 m | Pool | 99 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿85,000/ mo | ฿867/sqm | 205 m | Pool | 98 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿85,000/ mo | ฿924/sqm | 205 m | Pool | 92 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿85,000/ mo | ฿642/sqm | 205 m | Pool | 132.38 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿90,000/ mo | ฿692/sqm | 205 m | Pool | 130 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿90,000/ mo | ฿677/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿90,000/ mo | ฿677/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿90,000/ mo | ฿938/sqm | 205 m | Pool | 96 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿90,000/ mo | ฿743/sqm | 205 m | Pool | 121.06 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿95,000/ mo | ฿714/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿100,000/ mo | ฿752/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿120,000/ mo | ฿902/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿120,000/ mo | ฿902/sqm | 205 m | Pool | 133 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿120,000/ mo | ฿857/sqm | 205 m | Pool | 140 sqm |
| Athenee ResidenceChidlom | 1 | 2 bed | ฿120,000/ mo | ฿906/sqm | 205 m | Pool | 132.38 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿120,000/ mo | ฿674/sqm | 205 m | Pool | 178 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿120,000/ mo | ฿857/sqm | 205 m | Pool | 140 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿120,000/ mo | ฿706/sqm | 205 m | Pool | 170 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿125,000/ mo | ฿735/sqm | 205 m | Pool | 170 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿130,000/ mo | ฿619/sqm | 205 m | Pool | 210 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿130,000/ mo | ฿688/sqm | 205 m | Pool | 189 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿135,000/ mo | ฿714/sqm | 205 m | Pool | 189 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿135,000/ mo | ฿712/sqm | 205 m | Pool | 189.53 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿140,000/ mo | ฿718/sqm | 205 m | Pool | 195 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿140,000/ mo | ฿625/sqm | 205 m | Pool | 224 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿140,000/ mo | ฿786/sqm | 205 m | Pool | 178.14 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿140,000/ mo | ฿739/sqm | 205 m | Pool | 189.53 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿150,000/ mo | ฿672/sqm | 205 m | Pool | 223.12 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿150,000/ mo | ฿794/sqm | 205 m | Pool | 189 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿150,000/ mo | ฿794/sqm | 205 m | Pool | 189 sqm |
| Athenee ResidenceChidlom | 1 | 3 bed | ฿150,000/ mo | ฿695/sqm | 205 m | Pool | 215.70 sqm |
These are public asking rents on this stretch. Ask us about a home. We take it from there.