Asking rent from ฿75,000
From ฿75,000 a month. Chidlom to soi 77, plus Sathorn, Silom, and Rama 4. Ask us about a home.
1760 of 1760 rentals
721–760 of 1,760
Asoke · Soi 19
Noble Be Sukhumvit 19
฿75,000/ mo
- ฿1,014/sqm
- 2 bed
- 74 sqm
- 459 m
- Pool
Asoke · Soi 19
Noble Be Sukhumvit 19
฿88,000/ mo
- ฿704/sqm
- 3 bed
- 125 sqm
- 459 m
- Pool
Sala Daeng
Saladaeng One
฿120,000/ mo
- ฿1,000/sqm
- 2 bed
- 120 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿130,000/ mo
- ฿1,083/sqm
- 2 bed
- 120 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿140,000/ mo
- ฿1,239/sqm
- 2 bed
- 113 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿150,000/ mo
- ฿1,325/sqm
- 2 bed
- 113.23 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿280,000/ mo
- ฿1,244/sqm
- 4 bed
- 225 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿75,000/ mo
- ฿1,316/sqm
- 1 bed
- 57 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿80,000/ mo
- ฿563/sqm
- 2 bed
- 142 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿100,000/ mo
- ฿943/sqm
- 2 bed
- 106 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿130,000/ mo
- ฿1,150/sqm
- 2 bed
- 113 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿140,000/ mo
- ฿1,239/sqm
- 2 bed
- 113 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿150,000/ mo
- ฿1,327/sqm
- 2 bed
- 113 sqm
- 456 m
- Pool
Sala Daeng
Saladaeng One
฿150,000/ mo
- ฿1,000/sqm
- 3 bed
- 150 sqm
- 456 m
- Pool
Chidlom
Baan Sindhorn
฿210,000/ mo
- ฿1,667/sqm
- 2 bed
- 126 sqm
- 454 m
- Pool
Chidlom
Baan Sindhorn
฿210,000/ mo
- ฿1,667/sqm
- 2 bed
- 126 sqm
- 454 m
- Pool
Thonglor · Soi 36
Ideo Q Sukhumvit 36
฿75,000/ mo
- ฿1,042/sqm
- 2 bed
- 72 sqm
- 453 m
- Pool
Lumpini · Rama 4 · Soi 16
LIFE Rama 4 – Asoke
฿90,000/ mo
- ฿989/sqm
- 1 bed
- 91 sqm
- 450 m
- Pool
Lumpini · Rama 4 · Soi 16
LIFE Rama 4 – Asoke
฿85,000/ mo
- ฿944/sqm
- 3 bed
- 90 sqm
- 450 m
- Pool
฿85,000/ mo
- ฿586/sqm
- 2 bed
- 145 sqm
- 446 m
- Pool
฿95,000/ mo
- ฿95,000/sqm
- 2 bed
- 1 sqm
- 446 m
- Pool
฿100,000/ mo
- ฿662/sqm
- 2 bed
- 151 sqm
- 446 m
- Pool
฿100,000/ mo
- ฿662/sqm
- 2 bed
- 151 sqm
- 446 m
- Pool
฿110,000/ mo
- ฿755/sqm
- 2 bed
- 145.60 sqm
- 446 m
- Pool
฿115,000/ mo
- ฿793/sqm
- 2 bed
- 145 sqm
- 446 m
- Pool
฿120,000/ mo
- ฿828/sqm
- 2 bed
- 145 sqm
- 446 m
- Pool
฿130,000/ mo
- ฿897/sqm
- 2 bed
- 145 sqm
- 446 m
- Pool
฿230,000/ mo
- ฿939/sqm
- 2 bed
- 245 sqm
- 446 m
- Pool
฿150,000/ mo
- ฿581/sqm
- 3 bed
- 258 sqm
- 446 m
- Pool
฿170,000/ mo
- ฿680/sqm
- 3 bed
- 250 sqm
- 446 m
- Pool
฿170,000/ mo
- ฿654/sqm
- 3 bed
- 260 sqm
- 446 m
- Pool
฿175,000/ mo
- ฿678/sqm
- 3 bed
- 258 sqm
- 446 m
- Pool
฿185,000/ mo
- ฿717/sqm
- 3 bed
- 258 sqm
- 446 m
- Pool
฿200,000/ mo
- ฿606/sqm
- 3 bed
- 330 sqm
- 446 m
- Pool
฿220,000/ mo
- ฿721/sqm
- 3 bed
- 305 sqm
- 446 m
- Pool
฿220,000/ mo
- ฿824/sqm
- 3 bed
- 267 sqm
- 446 m
- Pool
฿230,000/ mo
- ฿939/sqm
- 3 bed
- 245 sqm
- 446 m
- Pool
฿280,000/ mo
- ฿990/sqm
- 3 bed
- 282.87 sqm
- 446 m
- Pool
฿285,000/ mo
- ฿1,011/sqm
- 3 bed
- 282 sqm
- 446 m
- Pool
฿200,000/ mo
- ฿656/sqm
- 4 bed
- 305 sqm
- 446 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size |
|---|
| Noble Be Sukhumvit 19Asoke · Soi 19 | 19 | 2 bed | ฿75,000/ mo | ฿1,014/sqm | 459 m | Pool | 74 sqm |
| Noble Be Sukhumvit 19Asoke · Soi 19 | 19 | 3 bed | ฿88,000/ mo | ฿704/sqm | 459 m | Pool | 125 sqm |
Saladaeng OneSala Daeng | 0 | 2 bed | ฿120,000/ mo | ฿1,000/sqm | 456 m | Pool | 120 sqm |
Saladaeng OneSala Daeng | 0 | 2 bed | ฿130,000/ mo | ฿1,083/sqm | 456 m | Pool | 120 sqm |
Saladaeng OneSala Daeng | 0 | 2 bed | ฿140,000/ mo | ฿1,239/sqm | 456 m | Pool | 113 sqm |
Saladaeng OneSala Daeng | 0 | 2 bed | ฿150,000/ mo | ฿1,325/sqm | 456 m | Pool | 113.23 sqm |
Saladaeng OneSala Daeng | 0 | 4 bed | ฿280,000/ mo | ฿1,244/sqm | 456 m | Pool | 225 sqm |
Saladaeng OneSala Daeng | - | 1 bed | ฿75,000/ mo | ฿1,316/sqm | 456 m | Pool | 57 sqm |
Saladaeng OneSala Daeng | - | 2 bed | ฿80,000/ mo | ฿563/sqm | 456 m | Pool | 142 sqm |
Saladaeng OneSala Daeng | - | 2 bed | ฿100,000/ mo | ฿943/sqm | 456 m | Pool | 106 sqm |
Saladaeng OneSala Daeng | - | 2 bed | ฿130,000/ mo | ฿1,150/sqm | 456 m | Pool | 113 sqm |
Saladaeng OneSala Daeng | - | 2 bed | ฿140,000/ mo | ฿1,239/sqm | 456 m | Pool | 113 sqm |
Saladaeng OneSala Daeng | - | 2 bed | ฿150,000/ mo | ฿1,327/sqm | 456 m | Pool | 113 sqm |
Saladaeng OneSala Daeng | - | 3 bed | ฿150,000/ mo | ฿1,000/sqm | 456 m | Pool | 150 sqm |
Baan SindhornChidlom | 1 | 2 bed | ฿210,000/ mo | ฿1,667/sqm | 454 m | Pool | 126 sqm |
Baan SindhornChidlom | 1 | 2 bed | ฿210,000/ mo | ฿1,667/sqm | 454 m | Pool | 126 sqm |
| Ideo Q Sukhumvit 36Thonglor · Soi 36 | 36 | 2 bed | ฿75,000/ mo | ฿1,042/sqm | 453 m | Pool | 72 sqm |
LIFE Rama 4 – AsokeLumpini · Rama 4 · Soi 16 | 16 | 1 bed | ฿90,000/ mo | ฿989/sqm | 450 m | Pool | 91 sqm |
LIFE Rama 4 – AsokeLumpini · Rama 4 · Soi 16 | 16 | 3 bed | ฿85,000/ mo | ฿944/sqm | 450 m | Pool | 90 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿85,000/ mo | ฿586/sqm | 446 m | Pool | 145 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿95,000/ mo | ฿95,000/sqm | 446 m | Pool | 1 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿100,000/ mo | ฿662/sqm | 446 m | Pool | 151 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿100,000/ mo | ฿662/sqm | 446 m | Pool | 151 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿110,000/ mo | ฿755/sqm | 446 m | Pool | 145.60 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿115,000/ mo | ฿793/sqm | 446 m | Pool | 145 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿120,000/ mo | ฿828/sqm | 446 m | Pool | 145 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿130,000/ mo | ฿897/sqm | 446 m | Pool | 145 sqm |
| The Park ChidlomChidlom | 1 | 2 bed | ฿230,000/ mo | ฿939/sqm | 446 m | Pool | 245 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿150,000/ mo | ฿581/sqm | 446 m | Pool | 258 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿170,000/ mo | ฿680/sqm | 446 m | Pool | 250 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿170,000/ mo | ฿654/sqm | 446 m | Pool | 260 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿175,000/ mo | ฿678/sqm | 446 m | Pool | 258 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿185,000/ mo | ฿717/sqm | 446 m | Pool | 258 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿200,000/ mo | ฿606/sqm | 446 m | Pool | 330 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿220,000/ mo | ฿721/sqm | 446 m | Pool | 305 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿220,000/ mo | ฿824/sqm | 446 m | Pool | 267 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿230,000/ mo | ฿939/sqm | 446 m | Pool | 245 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿280,000/ mo | ฿990/sqm | 446 m | Pool | 282.87 sqm |
| The Park ChidlomChidlom | 1 | 3 bed | ฿285,000/ mo | ฿1,011/sqm | 446 m | Pool | 282 sqm |
| The Park ChidlomChidlom | 1 | 4 bed | ฿200,000/ mo | ฿656/sqm | 446 m | Pool | 305 sqm |
These are public asking rents on this stretch. Ask us about a home. We take it from there.