More homes
Rentals below ฿75,000 a month across Sukhumvit and Sathorn. Each listing names the agent to contact.
2123 of 2123 rentals
1481–1520 of 2,123
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿30,000/ mo
- ฿732/sqm
- 1 bed
- 41 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿30,000/ mo
- ฿600/sqm
- 1 bed
- 50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿35,000/ mo
- ฿700/sqm
- 1 bed
- 50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿50,000/ mo
- ฿1,000/sqm
- 1 bed
- 50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿50,000/ mo
- ฿1,515/sqm
- 1 bed
- 33 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿35,000/ mo
- ฿593/sqm
- 2 bed
- 59 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿35,000/ mo
- ฿638/sqm
- 2 bed
- 54.86 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿38,000/ mo
- ฿697/sqm
- 2 bed
- 54.50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿38,000/ mo
- ฿697/sqm
- 2 bed
- 54.50 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿39,000/ mo
- ฿709/sqm
- 2 bed
- 55 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿40,000/ mo
- ฿727/sqm
- 2 bed
- 55 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿42,000/ mo
- ฿778/sqm
- 2 bed
- 54 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿43,000/ mo
- ฿782/sqm
- 2 bed
- 55 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿45,000/ mo
- ฿818/sqm
- 2 bed
- 55 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿53,000/ mo
- ฿697/sqm
- 2 bed
- 76 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿53,000/ mo
- ฿697/sqm
- 2 bed
- 76 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿53,000/ mo
- ฿707/sqm
- 2 bed
- 75 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿60,000/ mo
- ฿769/sqm
- 2 bed
- 78 sqm
- 306 m
- Pool
Thonglor · Soi 36
Rhythm Sukhumvit 36-38
฿60,000/ mo
- ฿750/sqm
- 2 bed
- 80 sqm
- 306 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿24,000/ mo
- ฿774/sqm
- 1 bed
- 31 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿714/sqm
- 1 bed
- 35 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿725/sqm
- 1 bed
- 34.50 sqm
- 305 m
- Pool
Lumpini · Rama 4 · Soi 44
IDEO Sukhumvit – Rama 4
฿25,000/ mo
- ฿806/sqm
- 1 bed
- 31 sqm
- 305 m
- Pool
Chidlom
28 Chidlom
฿39,900/ mo
- ฿1,140/sqm
- 1 bed
- 35 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿40,000/ mo
- ฿1,176/sqm
- 1 bed
- 34 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿40,000/ mo
- ฿909/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿47,000/ mo
- ฿1,146/sqm
- 1 bed
- 41 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿48,000/ mo
- ฿1,021/sqm
- 1 bed
- 47 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,087/sqm
- 1 bed
- 46 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,042/sqm
- 1 bed
- 48 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿50,000/ mo
- ฿1,140/sqm
- 1 bed
- 43.85 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿53,000/ mo
- ฿1,128/sqm
- 1 bed
- 47 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,250/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,250/sqm
- 1 bed
- 44 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿55,000/ mo
- ฿1,100/sqm
- 1 bed
- 50 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿65,000/ mo
- ฿823/sqm
- 2 bed
- 79 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿68,999/ mo
- ฿932/sqm
- 2 bed
- 74 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿72,000/ mo
- ฿960/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Asoke · Soi 23
Rende Sukhumvit 23
฿25,000/ mo
- ฿621/sqm
- 1 bed
- 40.23 sqm
- 302 m
Thonglor · Soi 42
The Address Sukhumvit 42
฿40,000/ mo
- ฿500/sqm
- 2 bed
- 80 sqm
- 300 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size | Agent |
|---|
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿30,000/ mo | ฿732/sqm | 306 m | Pool | 41 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿30,000/ mo | ฿600/sqm | 306 m | Pool | 50 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 1 bed | ฿35,000/ mo | ฿700/sqm | 306 m | Pool | 50 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿50,000/ mo | ฿1,000/sqm | 306 m | Pool | 50 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 1 bed | ฿50,000/ mo | ฿1,515/sqm | 306 m | Pool | 33 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿35,000/ mo | ฿593/sqm | 306 m | Pool | 59 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 2 bed | ฿35,000/ mo | ฿638/sqm | 306 m | Pool | 54.86 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 2 bed | ฿38,000/ mo | ฿697/sqm | 306 m | Pool | 54.50 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 2 bed | ฿38,000/ mo | ฿697/sqm | 306 m | Pool | 54.50 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿39,000/ mo | ฿709/sqm | 306 m | Pool | 55 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿40,000/ mo | ฿727/sqm | 306 m | Pool | 55 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 2 bed | ฿42,000/ mo | ฿778/sqm | 306 m | Pool | 54 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿43,000/ mo | ฿782/sqm | 306 m | Pool | 55 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿45,000/ mo | ฿818/sqm | 306 m | Pool | 55 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 2 bed | ฿53,000/ mo | ฿697/sqm | 306 m | Pool | 76 sqm | |
Rhythm Sukhumvit 36-38LandlordThonglor · Soi 36 | 36 | 2 bed | ฿53,000/ mo | ฿697/sqm | 306 m | Pool | 76 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿53,000/ mo | ฿707/sqm | 306 m | Pool | 75 sqm | |
Rhythm Sukhumvit 36-38Thonglor · Soi 36 | 36 | 2 bed | ฿60,000/ mo | ฿769/sqm | 306 m | Pool | 78 sqm | |
Rhythm Sukhumvit 36-38AgencyThonglor · Soi 36 | 36 | 2 bed | ฿60,000/ mo | ฿750/sqm | 306 m | Pool | 80 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿24,000/ mo | ฿774/sqm | 305 m | Pool | 31 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿714/sqm | 305 m | Pool | 35 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿725/sqm | 305 m | Pool | 34.50 sqm | |
IDEO Sukhumvit – Rama 4AgencyLumpini · Rama 4 · Soi 44 | 44 | 1 bed | ฿25,000/ mo | ฿806/sqm | 305 m | Pool | 31 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿39,900/ mo | ฿1,140/sqm | 304 m | Pool | 35 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿40,000/ mo | ฿1,176/sqm | 304 m | Pool | 34 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿40,000/ mo | ฿909/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿47,000/ mo | ฿1,146/sqm | 304 m | Pool | 41 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿48,000/ mo | ฿1,021/sqm | 304 m | Pool | 47 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,087/sqm | 304 m | Pool | 46 sqm | |
28 ChidlomChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,042/sqm | 304 m | Pool | 48 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿50,000/ mo | ฿1,140/sqm | 304 m | Pool | 43.85 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿53,000/ mo | ฿1,128/sqm | 304 m | Pool | 47 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,250/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomAgencyChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,250/sqm | 304 m | Pool | 44 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿55,000/ mo | ฿1,100/sqm | 304 m | Pool | 50 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿65,000/ mo | ฿823/sqm | 304 m | Pool | 79 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿68,999/ mo | ฿932/sqm | 304 m | Pool | 74 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿72,000/ mo | ฿960/sqm | 304 m | Pool | 75 sqm | |
| Rende Sukhumvit 23AgencyAsoke · Soi 23 | 23 | 1 bed | ฿25,000/ mo | ฿621/sqm | 302 m | - | 40.23 sqm | |
The Address Sukhumvit 42AgencyThonglor · Soi 42 | 42 | 2 bed | ฿40,000/ mo | ฿500/sqm | 300 m | Pool | 80 sqm | |
These are public asking rents on this stretch. Ask us about a home. We take it from there.